<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz12</title>
	<atom:link href="http://www.buzz12.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzz12.com</link>
	<description>Content Marketing</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What your competitors figured out about content marketing</title>
		<link>http://www.buzz12.com/what-your-competitors-have-figured-out/</link>
		<comments>http://www.buzz12.com/what-your-competitors-have-figured-out/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:01 +0000</pubDate>
		<dc:creator>Phyllis Neill</dc:creator>
				<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Phyllis Neill posts]]></category>
		<category><![CDATA[birmingham alabama]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[buzz12]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=3007</guid>
		<description><![CDATA[We all keep an eye on what our competitors are doing, don&#8217;t we. But what have they figured out about content marketing that you haven&#8217;t? When developing your own business&#8217; marketing strategy, it is critical that you study what your competitors are doing currently.  In fact, once you benchmark this information, I recommend you go...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/02/competition.jpg"><img class="alignleft size-thumbnail wp-image-3009" title="Your competition and content marketing" src="http://www.buzz12.com/wp-content/uploads/2012/02/competition-150x131.jpg" alt="" width="150" height="131" /></a>We all keep an eye on what our competitors are doing, don&#8217;t we.</p>
<p>But what have they figured out about content marketing that you haven&#8217;t?<span id="more-3007"></span></p>
<p>When developing your own business&#8217; marketing strategy, it is critical that you study what your competitors are doing currently.  In fact, once you benchmark this information, I recommend you go back and update your research quarterly, so that you always know what they are working on.</p>
<p>This helps ensure you are always one step ahead in delivering <a title="Your blog should be about food, sex, or danger" href="http://www.buzz12.com/heck-do-write-blog/" target="_blank">the kinds of content that your prospects want</a>, and that no one else is delivering consistently. This will help you stand out from the &#8220;pack&#8221;, which is the whole goal of marketing.</p>
<p>There are lots of different types of content marketing. What types are your competitors engaged in?</p>
<p>Here&#8217;s a <a href="http://www.buzz12.com/wp-content/uploads/2012/02/Sample-competitor-research-template.xls">sample competitor research template</a> you can use to do your quarterly competitor research.</p>
<p>Now, look down the list and study any gaps.</p>
<blockquote><p>Is everyone participating on Facebook but no one is <a title="6 steps to an awesome blog post" href="http://www.buzz12.com/steps-awesome-blog-post/" target="_blank">blogging</a>?</p>
<p>Is everyone on Linkedin but no one is producing YouTube videos?</p></blockquote>
<p>Make a point to fill in the gaps, and you will have your content marketing strategy that sets you apart.</p>
<p><em>Phyllis Neill is the President/CEO and a partner in Buzz12, a content marketing company in Birmingham Alabama.  <em>You can read more of her posts by looking for the “Phyllis Neill Posts” category in the sidebar of Buzz12’s <a href="http://www.buzz12.com/blog" target="_blank">blog</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/what-your-competitors-have-figured-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who the heck is Paul McCartney?</title>
		<link>http://www.buzz12.com/who-heck-paul-mccartney/</link>
		<comments>http://www.buzz12.com/who-heck-paul-mccartney/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:00:35 +0000</pubDate>
		<dc:creator>David Sher</dc:creator>
				<category><![CDATA[David Sher posts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[david sher]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[Paul McCartney]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=3001</guid>
		<description><![CDATA[Paul McCartney and friends performed the grand finale at the Grammys. Amazingly the Twittersphere was ablaze with comments such as, “Who are the Beatles?” “Who’s Paul McCartney?” According to BuzzFeed, some wanted to know whose father or grandfather he was. In case you don’t know, McCartney is listed in the Guinness Book of World Records...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/02/PAUL-MCCARTNEY.jpg"><img class="alignleft size-thumbnail wp-image-3002" title="PAUL MCCARTNEY" src="http://www.buzz12.com/wp-content/uploads/2012/02/PAUL-MCCARTNEY-150x150.jpg" alt="" width="150" height="150" /></a>Paul McCartney and friends performed the grand finale at the Grammys.</p>
<p>Amazingly the Twittersphere was ablaze with comments such as, “Who are the Beatles?” “Who’s Paul McCartney?”</p>
<p>According to BuzzFeed, some wanted to know whose father or grandfather he was.<span id="more-3001"></span></p>
<p>In case you don’t know, McCartney is listed in the Guinness Book of World Records as the “most successful musician and composer in popular musical history.”</p>
<p>But the fact that some young people didn’t recognize McCartney speaks to an objection I often receive from some business owners when I propose developing a digital/internet strategy.</p>
<p>Let’s face it, many seasoned (euphemistic for old) business people don’t understand the internet has changed the world and the way we do business.</p>
<p>I hear comments like, “We don’t allow social media in our company.”  Sure, like they have a choice.</p>
<p>Young folks don’t go on-line, they are on-line.  96% of  Millennials have joined social networks.</p>
<p>In a recent survey of more than 2,800 college students and young professionals in 14 countries, Cisco found that more than half said they could not live without the internet, and if forced to choose, two-thirds would opt to have the internet rather than a car.</p>
<p>German company, Bitcom said young people 18 to 29—84% would rather give up their partner than give up the internet.</p>
<p>Businesses will not be able to survive without a strong internet presence.</p>
<p>And while I’m at it, did I mention that Vanna White just turned 55?</p>
<p><em>David Sher is a partner in Buzz12 Content Marketing.  You can read more of his posts by looking for the “David Sher Posts” category in the sidebar of Buzz12’s website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/who-heck-paul-mccartney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google isn&#8217;t human. Wait, is it?</title>
		<link>http://www.buzz12.com/google-isnt-human-wait/</link>
		<comments>http://www.buzz12.com/google-isnt-human-wait/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:07:45 +0000</pubDate>
		<dc:creator>Phyllis Neill</dc:creator>
				<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2997</guid>
		<description><![CDATA[No. Google is not a human. Not yet anyway. Therefore, Google does not read text or watch videos the way us humans do. It is up to us to be sure we understand how Google DOES consume text, video, and other forms of content. Then, we have to make it easy for Google to gobble...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google ranking us on cool versus lame" src="http://cdn.seomoz.org/img/beginners/cool-and-lame.png" alt="" width="560" height="177" />No. Google is not a human.</p>
<p>Not yet anyway. <img src='http://www.buzz12.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Therefore, Google does not read text or watch videos the way us humans do.</p>
<p>It is up to us to be sure we understand how Google DOES consume text, video, and other forms of content. Then, we have to make it easy for Google to gobble it up.<span id="more-2997"></span></p>
<p><a href="http://www.seomoz.org/beginners-guide-to-seo/how-usability-experience-and-content-affect-search-engine-rankings" target="_blank">This article</a>, forwarded to me by friend and SEO expert Rebecca Morrow does an excellent job of giving us pointers in regular human terms on how to make sure Google understands our content, and rewards us properly when we do a good job of content marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/google-isnt-human-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your blog should be about food, sex, or danger</title>
		<link>http://www.buzz12.com/heck-do-write-blog/</link>
		<comments>http://www.buzz12.com/heck-do-write-blog/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:00:15 +0000</pubDate>
		<dc:creator>David Sher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[David Sher posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[buzz12]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2789</guid>
		<description><![CDATA[Blogs are everywhere. And today everyone seems to recommend you write a blog whether you’re a business or just a regular person. And the number one question asked about writing blogs is, “What am I supposed to write about?” Susan Weinschenk in her blog What Makes Them Click suggests if you want to build an...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/02/Beautiful-women.jpg"><img class="alignleft size-thumbnail wp-image-2989" title="Beautiful women" src="http://www.buzz12.com/wp-content/uploads/2012/02/Beautiful-women-150x150.jpg" alt="" width="150" height="150" /></a>Blogs are everywhere.</p>
<p>And today everyone seems to recommend you write a blog whether you’re a business or just a regular person.</p>
<p>And the number one question asked about writing blogs is, “What am I supposed to write about?”<span id="more-2789"></span></p>
<p>Susan Weinschenk in her blog <a href="http://www.whatmakesthemclick.net/">What Makes Them Click</a> suggests if you want to build an audience, you should write about food, sex, or danger.</p>
<p>People want to know if they can eat it; have sex with it; or if it will kill them.</p>
<p>However, these topics might not be appropriate for you or your company…unless you’re in the food, sex, or murder for hire business.</p>
<p>So when I’m asked, what should I write about in a blog?  I always suggest to write about those things you have a passion for.</p>
<p>To have a successful blog, you have to post frequently and regularly.  Do you know how much staying power and discipline is required to chug out new blogs week after week?</p>
<p>You better have enthusiasm for your subject matter or you’ll relegate yourself to a task you’ll absolutely hate.</p>
<p>And if your content is not compelling or interesting, you’ll have no audience, or even worse, you’ll define yourself or your business as dreary and dull.</p>
<p>So get to work on your blog.  But please pick subject matter that gets you excited.</p>
<p><em>David Sher is a partner in Buzz12, a content and reputation marketing company.  <em>You can read more of his posts by looking for the “David Sher Posts” category in the sidebar of Buzz12’s website</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/heck-do-write-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should M.I.A have flipped her finger at the Super Bowl?</title>
		<link>http://www.buzz12.com/should-mia-have-flipped-her-finger-at-super-bowl/</link>
		<comments>http://www.buzz12.com/should-mia-have-flipped-her-finger-at-super-bowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:10:49 +0000</pubDate>
		<dc:creator>David Sher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[David Sher posts]]></category>
		<category><![CDATA[buzz12]]></category>
		<category><![CDATA[david sher]]></category>
		<category><![CDATA[M.I.A.]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2964</guid>
		<description><![CDATA[I screamed, “What a screw up!” when our local NBC affiliate posted a nonsensical program chart during Madonna’s performance at the Super Bowl. Little did I realize they were attempting to cover up M.I.A.’s slipped finger. My first thought was MIA was crazy.  But after some reflection, I’m not so sure. In order to be...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/02/MIA-FINGER.jpg"><img class="alignleft size-thumbnail wp-image-2965" title="MIA FINGER" src="http://www.buzz12.com/wp-content/uploads/2012/02/MIA-FINGER-150x150.jpg" alt="" width="150" height="150" /></a>I screamed, “What a screw up!” when our local NBC affiliate posted a nonsensical program chart during Madonna’s performance at the Super Bowl.</p>
<p>Little did I realize they were attempting to cover up M.I.A.’s slipped finger.<span id="more-2964"></span><!--more--></p>
<p>My first thought was MIA was crazy.  But after some reflection, I’m not so sure.</p>
<p>In order to be noticed these days you almost have to be provocative.</p>
<p>I deal with this myself (obviously on a much smaller scale) when I title my blog post.</p>
<p>If I choose an innocuous headline, the readership is limited.  If I push the envelope, the number of readers expands exponentially.</p>
<p>I titled a recent blog, “<a href="http://www.buzz12.com/everyones-media-everyones-publisher/">Forget the media—create your own buzz</a>.”  To date it has received 69 page views.  I had wanted to title it, “Screw the media—create your own buzz,” but I chickened out.  I have many friends in the media and I didn’t want to upset anyone.  However, I bet a more confrontational title would have increased readership.</p>
<p>I recently published a blog titled, “<a href="http://www.buzz12.com/steve-jobs-was-jerk/">Steve Jobs was a jerk</a>.”  I knew that headline would get some attention and I was correct.  Close to 300 people viewed it.</p>
<p>Everyone’s talking about M.I.A. and that’s got to be good for her career.</p>
<p>As an aside, I was talking to friend at the YMCA this morning about the Super Bowl and he mentioned his twelve year old daughter had never heard of  Madonna.  (Sure makes me feel old)</p>
<p>I’m not condoning M.I.A.’s behavior, but she got what she wanted.</p>
<p><em>David Sher is a partner in Buzz12, a content and reputation marketing company.  <em>You can read more of his posts by looking for the “David Sher Posts” category in the sidebar of Buzz12’s website</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/should-mia-have-flipped-her-finger-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 best ways to get prospects to your website</title>
		<link>http://www.buzz12.com/best-ways-organically-get-customers-your-website/</link>
		<comments>http://www.buzz12.com/best-ways-organically-get-customers-your-website/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:21:48 +0000</pubDate>
		<dc:creator>Phyllis Neill</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Phyllis Neill posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2954</guid>
		<description><![CDATA[Would you agree that if you increase the volume of targeted traffic to your website, you stand a better chance of getting that traffic to do business with your B to B company? If yes, then you&#8217;ll be interested in reading this article by SiteProNews.com. There are 10 suggestions they make as to some pretty...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="SEO and getting more prospects to your website" src="http://www.sitepronews.com/wp-content/uploads/2010/11/SEO22.jpg" alt="" width="150" height="121" />Would you agree that if you increase the volume of targeted traffic to your website, you stand a better chance of getting that traffic to do business with your B to B company?</p>
<p style="text-align: justify;">If yes, then you&#8217;ll be interested in reading <a href="http://www.sitepronews.com/2012/02/01/top-10-seo-tips-for-a-better-google-ranking/" target="_blank">this article</a> by SiteProNews.com.</p>
<p style="text-align: justify;">There are 10 suggestions they make as to some pretty basic things you can do to drive more traffic organically to your website, and none of them involve spending money on Google advertising.<span id="more-2954"></span></p>
<p style="text-align: justify;">Now, your time is obviously worth money, so I wouldn&#8217;t say that an investment in organic SEO (search engine optimization) is FREE!</p>
<p style="text-align: justify;">I also think you need to give yourself permission to focus on mainly on 3 or 4 of these 10 tips, if you&#8217;re just beginning. It&#8217;s easy to get overwhelmed and quit.</p>
<p style="text-align: justify;">If I had to prioritize <a href="http://www.sitepronews.com/2012/02/01/top-10-seo-tips-for-a-better-google-ranking/" target="_blank">these 10 suggestions</a> in order of the top 3 or 4, I would list them this way:</p>
<p style="text-align: justify;">1. Update website on a weekly basis. The article says daily, but if you&#8217;re not updating at all currently, weekly is probably more doable. &#8220;Update website&#8221; probably means <a title="6 steps to an awesome blog post" href="http://www.buzz12.com/steps-awesome-blog-post/" target="_blank">write a weekly blog post</a>.</p>
<p style="text-align: justify;">2. <a title="Engaging content: the gift that keeps on giving" href="http://www.buzz12.com/good-contentthe-gift-that-keeps-on-giving/" target="_blank">Create content</a> that isn&#8217;t time sensitive</p>
<p style="text-align: justify;">3. Think about<a title="What clients and prospects really want" href="http://www.buzz12.com/clients-prospects-really-want/" target="_blank"> your customer&#8217;s needs</a></p>
<p style="text-align: justify;">4. Create an informative video.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/best-ways-organically-get-customers-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the media&#8211;create your own buzz</title>
		<link>http://www.buzz12.com/everyones-media-everyones-publisher/</link>
		<comments>http://www.buzz12.com/everyones-media-everyones-publisher/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:00:24 +0000</pubDate>
		<dc:creator>David Sher</dc:creator>
				<category><![CDATA[David Sher posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[buzz12]]></category>
		<category><![CDATA[david sher]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2781</guid>
		<description><![CDATA[Once upon a time if you wanted to write a book, you’d find a publisher.  If you wanted to be on TV or be in a movie, you’d have to convince a TV network or movie production company. If you wanted to tell the world your opinion, you’d have to persuade a newspaper to publish...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/01/Man-with-a-megaphone.jpg"><img class="alignleft size-thumbnail wp-image-2783" title="Man with a megaphone" src="http://www.buzz12.com/wp-content/uploads/2012/01/Man-with-a-megaphone-150x150.jpg" alt="" width="150" height="150" /></a>Once upon a time if you wanted to write a book, you’d find a publisher.  If you wanted to be on TV or be in a movie, you’d have to convince a TV network or movie production company.</p>
<p>If you wanted to tell the world your opinion, you’d have to persuade a newspaper to publish your writings.<span id="more-2781"></span> Or if you wanted to let the world know about your unique singing talent, you’d have to get the attention of a music label or radio station.</p>
<p>Not so much any more.</p>
<p>Now with YouTube, blogs, podcasts, social media, and e-books, everyone has a megaphone to the world.</p>
<p>Not only can you avoid the middle man and reach out to people directly, but they can speak back directly to you.</p>
<p>As a business person, you now have the ability to have the right conversation with the right person at the right time.</p>
<p>This is pretty awesome and pretty scary.</p>
<p>The problem is everyone’s smothered in information.</p>
<p>Since anyone can publish, there’s way too much to read, hear, and consume.</p>
<p>Therefore, you better be pretty darn talented and creative to get anyone’s attention.</p>
<p>It’s like trying to watch a parade.  At first you can stand on your toes to see over the person ahead of you, but when everyone stands on their toes, you can’t see a thing.</p>
<p>With the Internet today you can stand on a chair, but everyone else can stand on their chairs also.</p>
<p>If you want to compete on the Internet, you have no option other than to put time, effort and talent into producing interesting, relevant content.</p>
<p><em>David Sher is a partner in Buzz12, a content and reputation marketing company.  <em>You can read more of his posts by looking for the “David Sher Posts” category in the sidebar of Buzz12’s website</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/everyones-media-everyones-publisher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you should have read this week</title>
		<link>http://www.buzz12.com/weekly-buzz-3/</link>
		<comments>http://www.buzz12.com/weekly-buzz-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>Phyllis Neill</dc:creator>
				<category><![CDATA[The Weekly Buzz]]></category>
		<category><![CDATA[Weekly Buzz]]></category>
		<category><![CDATA[buzz12]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2907</guid>
		<description><![CDATA[Your website stats are ultimate social media success measure. How to &#8216;wear the pants&#8217; in your industry. Google+ and checking in. All this and more in The Weekly Buzz! If you are a BtoB company, you really should be looking to your website metrics for the ultimate decision on whether or not to participate in...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/01/Buzz12-monthly-update-blue-bkgrnd3.jpg"><img class="alignleft  wp-image-2878" title="Buzz12 monthly update blue bkgrnd" src="http://www.buzz12.com/wp-content/uploads/2012/01/Buzz12-monthly-update-blue-bkgrnd3.jpg" alt="" width="286" height="100" /></a>Your website stats are ultimate social media success measure.</p>
<p>How to &#8216;wear the pants&#8217; in your industry.</p>
<p>Google+ and checking in.</p>
<p>All this and more in The Weekly Buzz!</p>
<p><span id="more-2907"></span></p>
<p>If you are a BtoB company, you really should be looking to your website metrics for the ultimate decision on whether or not to participate in social media, or content marketing.  <a href="http://www.conversationagent.com/2012/01/b2b-social-media-adoption.html?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+ConversationAgent+%28Conversation+Agent%29" target="_blank">This article</a> gives you a few pointers on what to look for.</p>
<p>How do you &#8216;wear the pants&#8217; in your industry? <a href="http://blog.hubspot.com/blog/tabid/6307/bid/30733/11-Ways-to-Use-Content-to-Build-Online-Authority.aspx/?source=blogtwitter" target="_blank">Have a solid content marketing strategy</a>!</p>
<p>You keep hearing about Google+, but when is the right time to jump in? We&#8217;re thinking right about now. <a href="http://adage.com/article/digitalnext/google-prepares-revolutionize-local-landscape/232330/" target="_blank">This article by Ad Age </a>gives the latest details on all the Google+ advancements, and how it could impact your brand in a positive way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/weekly-buzz-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What clients and prospects really want</title>
		<link>http://www.buzz12.com/clients-prospects-really-want/</link>
		<comments>http://www.buzz12.com/clients-prospects-really-want/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:18 +0000</pubDate>
		<dc:creator>Phyllis Neill</dc:creator>
				<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Phyllis Neill posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2910</guid>
		<description><![CDATA[&#160; We all want more clients. We all want prospects to find us easily online. But what do clients and prospects want? I&#8217;ll tell you what they want. They want INFORMATION. Relevant, compelling, and targeted information. Information that quells their fears &#8211; the very fears that keep them awake at night. So, how do you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/01/Caution.jpg"><img class="size-thumbnail wp-image-2911  alignleft" title="Caution" src="http://www.buzz12.com/wp-content/uploads/2012/01/Caution-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>We all want more clients. We all want prospects to find us easily online.</p>
<p>But what do clients and prospects want?</p>
<p>I&#8217;ll tell you what they want. They want INFORMATION.</p>
<p>Relevant, compelling, and targeted information.<span id="more-2910"></span></p>
<p>Information that quells their fears &#8211; the very fears that keep them awake at night.</p>
<p>So, how do you know what keeps them awake at night?</p>
<ol>
<li>Ask them.</li>
<li>Follow their conversations online (Twitter, Facebook, Linkedin), and deduce it</li>
</ol>
<p>Once you&#8217;re pretty sure what keeps them awake at night, write about how they can solve that problem.  Then, publish that writing for free, either in the form of a blog post, a white paper, a special report, or an ebook.</p>
<p>Creating content (fancy new word for &#8220;writing&#8221;) not only allows you to give your target prospects exactly what they need to know, but it allows as-of-yet unknown prospects to find you through organic search engine results.</p>
<p>Find out what keeps your clients and prospects awake at night. Know it like the back of your hand. Study it, find resolutions, and talk about them online as often as you can.</p>
<p>That&#8217;s what clients and prospects really want.</p>
<p><em>Phyllis is a Partner in Buzz12 Reputation &amp; Content Marketing.  You can read more of her posts by looking for the “Phyllis Neill Posts” category in the sidebar of Buzz12’s website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/clients-prospects-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs was a jerk</title>
		<link>http://www.buzz12.com/steve-jobs-was-jerk/</link>
		<comments>http://www.buzz12.com/steve-jobs-was-jerk/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:43 +0000</pubDate>
		<dc:creator>David Sher</dc:creator>
				<category><![CDATA[David Sher posts]]></category>
		<category><![CDATA[buzz12]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://www.buzz12.com/?p=2892</guid>
		<description><![CDATA[(Warning this blog is for mature audiences only) I’m reading the book, Steve jobs, by Walter Isaacson. It’s clear Jobs was completely and totally obnoxious. If Dale Carnegie, the author of How to win friends and influence people, had heard about Steve Jobs, he would turn over in his grave. According to Isaacson, Jobs classified...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzz12.com/wp-content/uploads/2012/01/STEVE-JOBS2.jpg"><img class="alignleft size-thumbnail wp-image-2895" title="STEVE JOBS" src="http://www.buzz12.com/wp-content/uploads/2012/01/STEVE-JOBS2-150x150.jpg" alt="" width="150" height="150" /></a>(Warning this blog is for mature audiences only)</p>
<p>I’m reading the book, Steve jobs, by Walter Isaacson.</p>
<p>It’s clear Jobs was completely and totally obnoxious.</p>
<p>If Dale Carnegie, the author of <em>How to win friends and influence people</em>, had heard about Steve Jobs, he would turn over in his grave.<span id="more-2892"></span></p>
<p>According to Isaacson, Jobs classified people either as “enlightened” or “ass holes.”  He thought of others as “the best” or “totally shitty.”</p>
<p>Because Jobs was a vegan, he was certain he didn’t have body odor so he rarely bathed.  He was known to walk into business meetings smelly, barefoot, and prop his dirty feet on a desk.</p>
<p>He removed the license tag from his car so he could park in handicap spaces.</p>
<p>And when Lisa, his out of wedlock daughter, was born, he abandoned her and denied paternity to absolve himself of financial responsibility.</p>
<p>He could have starred in the movie <em>Despicable me</em>.  Need I go on?</p>
<p>And yet, even though Jobs may have been a jerk, he was a genius and will likely be remembered with other greats like Bell and Edison.</p>
<p>He completely transformed personal computers, music players, books, mobile phones,  apps, tablet computers, journalism, movies, and the recording industry&#8217;s music model.</p>
<p>I’ve been a business owner most of my adult life and I’ve hired a lot of people.  Jobs attitude and behavior is causing me to have second thoughts about some of the likeable job candidates I selected.</p>
<p>I’ve always tried to hire people who are capable of doing their jobs, but it’s important to me that I like and respect them.</p>
<p>To borrow words from the Girl Scout oath, I want to work with people who are “honest and fair, friendly and helpful, considerate and caring…respect others, respect authority…”</p>
<p>Well that’s exactly the opposite of Jobs.</p>
<p>Maybe it’s not necessary to like everyone you work with.  Companies might be more successful if they select all kinds of employees—maybe even non-conformists and renegades like Steve Jobs&#8211;especially if they are geniuses.</p>
<p><em>David Sher is a partner in Buzz12, a content and reputation marketing company.  <em>You can read more of his posts by looking for the “David Sher Posts” category in the sidebar of Buzz12’s website</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzz12.com/steve-jobs-was-jerk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.735 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 00:53:26 -->

